Product
25ML-A
Classification:
Key words:
Medium borosilicate glass series
Specific description
· According to the determination of "glass resistance to boiling mixed alkali aqueous solution erosion method" (YBB00352004-2015), alkali resistance meets the requirements of level 1,
It is better than YBB national standard for medium borosilicate controlled injection bottles, medium borosilicate glass ampoules and medium borosilicate molded injection bottles with alkali resistance level 2.
· The above conclusions have been the national authoritative testing institutions accelerated test and long-term stability test.
· At the same time, it meets the requirements of YBB on the indicators of borosilicate glass molded injection bottles and borosilicate glass molded infusion bottles.
Net content | Bottle full height | Bottle Outer Diameter | Outer diameter of bottle mouth | Bottle mouth inside diameter | Material weight | Full mouth capacity |
2ML | 35.7 | 15.5 | 13 | 7 | 7 | 2.8 |
5ML-A | 41.3 | 20.8 | 20 | 12.6 | 13 | 7 |
5ML-B | 38.7 | 22 | 13.5 | 7.3 | ||
7ML-A | 40.8 | 221 | 12 | 9 | ||
7ML-B | 38.7 | 24.5 | 16 | 9 | ||
8ML-A | 46.8 | 23 | 17 | 10 | ||
10ML-A | 53.5 | 25.4 | 19 | 15 | ||
12ML-B | 56.8 | 27 | 24 | 16 | ||
15ML-A | 58.8 | 26.5 | 23 | 17 | ||
20ML-A | 58 | 32 | 29 | 26 | ||
25ML-A | 58 | 36 | 34 | 32 | ||
30ML-A | 62.8 | 36 | 34 | 38 | ||
50ML-A | 73 | 42.5 | 50 | 60 | ||
100ML-A | 94.5 | 51.6 | 89 | 119 | ||
DA-9 | 110 | 53 | 26.3 | 14.6 | 105 | 142 |
DA-13. | 68 | 46 | 32 | 22.5 | 60 | 65 |
DA-14. | 104 | 49 | 32 | 22.5 | 100 | 124 |
Welcome your message consultation
Leave your contact information to get a free product quote
Dingxin Pharmaceutical Packaging
Address: North of Shanghai Road, Economic Development Zone, Rizhao City, Shandong Province, West of Linyi Road
Message
Leave your contact information to get a free product quote
Copyright©Shandong Dingxin Pharmaceutical Packaging Group Co., Ltd